Canon SX740 HS PowerShot – Black
£645 £537.50 ex VAT
Only 1 left in stock
In stock – Order NOW
1 Year Warranty
FREE UK DELIVERY
Brand New Stock
Share:
£645 £537.50 ex VAT
Recommended Products & Accessories, Frequently Bought Together
Add 3 accessories and get £15 off at the checkout page

Canon SX740 HS PowerShot – Black
Also available in Silver here
40X ZOOM IN YOUR POCKET – Measuring just 39.9 mm deep, the Canon SX740 HS PowerShot boasts a powerful 40x optical zoom and a 20.3 Megapixel CMOS sensor, plus DIGIC 8 for capturing high definition photos with ease.
CAPTURE MEMORIES IN 4K ULTRA HD – Spectacular 4K movie resolution and 5-axis stabilisation captures incredible detail, even at a distance.
SHARE AND STORE PHOTOS WITH WIRELESS CONNECTIVITY – Advanced Bluetooth, Wi-Fi connectivity and Auto Transfer allows you to easily share and back-up photos to compatible smart devices or home PC to keep your memories safe.
Canon SX740 HS PowerShot – Black Product specification:
- 20.3 megapixels.
- 40x optical zoom.
- 4x digital zoom.
- 24mm wide angle lens.
- 3in LCD .
- Continuous shooting up to 10 frames per second.
- Face detection up to 9 faces.
- Image stabilisation.
- Red eye reduction.
- PictBridge compatible.
Canon SX740 HS PowerShot – Black Features:
- Wi-Fi.
- GPS enabled.
- Maximum ISO 3200.
- Intelligent scene mode.
- Self timer.
- Built-in flash.
Video:
- 4K high definition video capture and playback with sound.
Canon SX740 HS PowerShot General information:
- Size H6.38, W11.01cm.
- Weight 299g.
- Depth 3.99cm (when switched off).
- Batteries required: 1 x Li-Ion (included) .
- HDMI connection.
- Colour: black.
- Includes carry strap.
- Canon PowerShot SX740 HS Digital Camera (Black)
- Canon NB-13L Lithium-Ion Battery Pack (3.6V, 1250mAh)
- Canon CB-2LH Battery Charger for NB-13L Li-Ion Batteries
- WS-800 Wrist Strap
| Sensor Resolution | Actual: 21.1 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
| Image Sensor | 1/2.3″-Type CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Focal Length | 4.3 to 172mm (35mm Equivalent: 24 to 960mm) |
| Optical Zoom | 40x |
| Aperture | Maximum: f/3.3 to 6.9 Minimum: Not Specified by Manufacturer |
| ISO/Gain Sensitivity | Native: 100 to 800 (100 to 3200 Extended) |
| Internal Recording | H.264/MP4/MPEG-4 UHD 4K (3840 x 2160) at 29.97 fps [120 Mb/s] 1920 x 1080p at 29.97/59.94 fps [30 to 60 Mb/s] 1280 x 720 at 59.94 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Display Type | 180° Tilting 3″ LCD |
| Built-In Flash/Light | Yes, Flash Only |
| Battery | 1x NB-13L Rechargeable (Included) |
| Dimensions (W x H x D) | 4.3 x 2.5 x 1.6″ / 10.9 x 6.3 x 4.1 cm |
| Weight | 9.7 oz / 275 g (Body Only) |
| Sensor Resolution | Actual: 21.1 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
| Image Sensor | 1/2.3″-Type CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Focal Length | 4.3 to 172mm (35mm Equivalent: 24 to 960mm) |
| Optical Zoom | 40x |
| Digital Zoom | 4x Maximum (160x Combined Zoom) 2x Optimized (80x Combined Zoom) |
| Aperture | Maximum: f/3.3 to 6.9 Minimum: Not Specified by Manufacturer |
| Focus Range | Auto 0.39″ to Infinity / 1 cm to Infinity (Wide) 6.56′ to Infinity / 2 m to Infinity (Telephoto) Normal 1.97″ to Infinity / 5 cm to Infinity (Wide) 6.6′ to Infinity / 2 m to Infinity (Telephoto) Macro 0.39″ to 1.64′ / 1 cm to 50 cm (Wide) |
| Shutter Speed | 1/3200 to 15 Seconds |
| Bulb/Time Mode | No |
| ISO/Gain Sensitivity | Native: 100 to 800 (100 to 3200 Extended) |
| Metering Method | Center-Weighted Average, Evaluative, Spot |
| Exposure Modes | Auto, Manual, Program |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Custom, Daylight, Fluorescent (Natural White), Shade, Tungsten |
| Continuous Shooting | Up to 10 fps at Maximum Resolution |
| Interval Recording | No |
| Self-Timer | 2/10-Second Delay |
| Special Options | Food |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG |
| Internal Recording | H.264/MP4/MPEG-4 UHD 4K (3840 x 2160) at 29.97 fps [120 Mb/s] 1920 x 1080p at 29.97/59.94 fps [30 to 60 Mb/s] 1280 x 720 at 59.94 fps |
| Recording Limit | 30-Minute Maximum |
| Broadcast Output | NTSC |
| IP Streaming | No |
| Audio Recording | AAC LC Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | No |
| Power I/O | 1x Micro-USB Input |
| Other I/O | 1x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
| Mobile App Compatible | Yes: Android & iOS App Name: Canon Camera Connect Functionality: Access Stored Files, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Type | 180° Tilting 3″ LCD |
| Resolution | 922,000 Dot |
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Flash On, Off, Slow Sync |
| Effective Flash Range | 1.6 to 16.4′ / 0.5 to 5 m (Wide) 6.6 to 8.2′ / 2 to 2.5 m (Telephoto) |
| External Flash Connection | No |
| Environmental Resistance | No |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
| Battery | 1x NB-13L Rechargeable (Included) |
| Shoe Mount | No |
| Dimensions (W x H x D) | 4.3 x 2.5 x 1.6″ / 10.9 x 6.3 x 4.1 cm |
| Weight | 9.7 oz / 275 g (Body Only) |

Related products











