Panasonic GH5S With 12-60 f2.8-4 Lens
Awaiting Stock
£2,462 Original price was: £2,462.£2,036Current price is: £2,036. £1,696.67 ex VAT
In stock – Order NOW
1 Year Warranty
FREE UK DELIVERY
Brand New Stock
Share:
Panasonic GH5S With 12-60 f2.8-4 Lens
The Panasonic GH5S offers extraordinary new heights in recording low-light and high-quality images that greatly expand the possibilities for video creators.
With 10.2MP Digital Live MOS Sensor with newly developed Dual Native ISO technologies combined with high-performance Venus Engine, the high sensitivity enhanced GH5S reveals subjects hidden in the dark.
Cinema 4K 60p/50p*, 4:2:2 10-bit video recording** and greater choice with multiple aspect ratios bring further enhancements to creative expression. The GH5S has been tuned specially to maximise post-production workflow efficiencies, including time code synchronisation to facilitate multi-camera shooting.
10.2 High-Sensitivity Dual Native ISO Technology (ISO160-51200) The LUMIX GH5S achieves the highest-ever sensitivity and best image quality in LUMIX history. This is realised by combining the newly developed high sensitivity sensor with Dual Native ISO technology and the latest Venus Engine. Dual Native ISO is a revolutionary technology featured on Panasonic’s professional video cameras and offers the advantages of very high sensitivity while keeping noise levels low. Usually, with a conventional single native ISO, noise levels rise when sensitivity is increased. However, the newly developed image sensor implements dual circuits able to switch to high native sensitivity before gain processing. This means you can acheive beautiful footage with suppressed noise in low-lit situations.
Multi Aspect Ratio The Panasonic GH5S sensor handles multiple aspect ratios; 4:3, 17:9, 16:9 and 3:2. Thanks to broad margins of effective pixels, focal length does not change in the aspect ratios.
Suppressed Rolling Shutter Rolling shutter distortion, compared to the GH5, is suppressed by approximately 1.3x with high readout speeds when recording video or using an electronic shutter.
Cinema 4K 60p/50p with Unlimited Recording Time The original LUMIX GH5 made it possible to record 4K/60p and 4K/50p video on a DLSM camera. Now, to greatly extend your creative possibilities, the LUMIX GH5S takes this even further and, for the first time ever**, includes 4,096 x 2,160 Cinema 4K 60p/50p video recording. Moreover, there is no limit to the recording time, not even when shooting FHD or 4K video.
Panasonic GH5S Main Features:
- Іnсrеаѕеd ІЅО Rаngе оf 160-51,200
- Nеw Vеnuѕ Еngіnе
- 3.5mm аudіо јасk саn bе ѕеt tо lіnе lеvеl: Тhіѕ аllоwѕ fоr grеаtеr flехіbіlіtу durіng рrоduсtіоn
- Ехtеndеd bаttеrу оf 440 ѕhоtѕ, rаthеr thаn 410 іn thе GН5
- 14-Віt RАW Рhоtо uр tо 11fрѕ burѕt
- 12-bіt uр tо 12fрѕ іn burѕt
- Ѕаmе аutоfосuѕ аѕ GН5, but wіth GН5Ѕ’ ѕеnѕіtіvіtу іmрrоvеmеntѕ, іt nоw gоеѕ uр tо -5ЕV
- Panasonic Lumix DC-GH5S Mirrorless Micro Four Thirds Digital Camera
- Panasonic Leica DG Vario-Elmarit 12-60mm f/2.8-4 ASPH
- Panasonic DMW-BLF19 Rechargeable Lithium-Ion Battery Pack (7.2V, 1860mAh)
- Panasonic DMW-BTC13 Battery Charger
- Body Cap
- Hot Shoe Cover
- Eye Cup
- Flash Sync Socket Cap
- Battery Grip Connector Cover
- USB Cable
- Shoulder Strap
- Cable Holder
- BNC Converter Cable
Lens Mount | Micro Four Thirds |
Sensor Type | 17.3 x 13 mm (4/3″) MOS |
Sensor Resolution | Actual: 11.93 Megapixel Effective: 10.28 Megapixel (3680 x 2760) |
Crop Factor | 2x |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
ISO Sensitivity | Auto, 160 to 51200 (Extended: 80 to 204800) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 60 Seconds 1 to 30 Minutes in Bulb Mode 1/16000 to 1/24 Second in Movie Mode Electronic Shutter 1/16000 to 1 Second |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 12 fps at 10.3 MP for up to 80 Frames (Raw) / 600 Frames (JPEG) Up to 8 fps at 10.3 MP Up to 7 fps at 10.3 MP Up to 6 fps at 10.3 MP Up to 5 fps at 10.3 MP Up to 2 fps at 10.3 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | AVCHD Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] Full HD (1920 x 1080) at 23.976p [24 Mb/s] MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [72 Mb/s] MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 Mb/s] DCI 4K (4096 x 2160) at 50p/59.94p [150 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 Mb/s] UHD 4K (3840 x 2160) at 50p/59.94p [150 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [20 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p [24 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] MOV/MP4 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p [150 to 400 Mb/s] DCI 4K (4096 x 2160) at 25p/29.97p [150 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [150 to 400 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -5 to +18 EV |
Viewfinder Type | Electronic |
Viewfinder Resolution | 3,686,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 |
Size | 3.2″ |
Resolution | 1,620,000 Dot |
Display Type | Articulating Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, 2.5mm Sub-Mini, HDMI A (Full Size), PC Sync Socket, USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x DMW-BLF19 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh |
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4″ / 138.5 x 98.1 x 87.4 mm |
Weight | 1.45 lb / 660 g (Body with Battery and Memory) |
Package Weight | 3.03 lb |
Box Dimensions (LxWxH) | 7.75 x 6 x 5.8″ |
Panasonic Leica DG Vario-Elmarit 12-60mm F/2.8-4 ASPH. POWER O.I.S. Lens Specs
Focal Length | 12 to 60mm (35mm Equivalent Focal Length: 24 to 120mm) |
Maximum Aperture | f/2.8 to 4 |
Minimum Aperture | f/22 |
Lens Mount | Micro Four Thirds |
Lens Format Coverage | Micro Four Thirds |
Angle of View | 84° to 20° |
Minimum Focus Distance | 7.87″ / 20 cm |
Maximum Magnification | 0.3x |
Optical Design | 14 Elements in 12 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 62 mm (Front) |
Dimensions (ø x L) | 2.69 x 3.39″ / 68.4 x 86 mm |
Length at Maximum Extension | 4.72″ / 120 mm |
Weight | 11.29 oz / 320 g |