









Sony ZV-E1 With 28-60 Lens – White
£2,599 Original price was: £2,599.£1,776Current price is: £1,776. £1,480 ex VAT
Awaiting Stock
1 Year Warranty
FREE UK DELIVERY
Brand New Stock
Share:
£2,599 Original price was: £2,599.£1,776Current price is: £1,776. £1,480 ex VAT
Sony ZV-E1 With 28-60 Lens – White
The combination of the Sony ZV-E1 Full Frame Mirrorless Vlog Camera and Sony FE 28-60mm f4-5.6 Lens provides a great amount of versatility for video creation and high-quality photography. The Sony ZV-E1 is a compact camera at 399g with a full-frame 12MP sensor. It’s capable of 4k 60p recording, has an advanced autofocus system, and can capture professional-level audio when paired with an ECM digital microphone. Record with unique Cinematic Vlog settings and ergonomic AI features to give you stable video with a cinematic look, able to utilise the full focal range of the 28-60mm lens.
In case you’re interested in more Sony ZV-E1 kits, please check here Sony ZV-E1 Kits
Cinematic slow-motion
The Sony ZV-E1 Full Frame Mirrorless Vlog Camera is capable of both 4K 60p image quality, even in low light, and cinematic 4K 120p video in slow-motion with just a free firmware update.
AI-based autofocus
Advanced autofocus makes the Sony ZV-E1 an ideal full-frame vlogging camera, with the ability to detect human eyes, pets, and multiple objects. This will be perfect for product reviews and studio setups while auto-framing and framing stabilisation even make it suited to vlogging on the go.
For content creators
A bokeh switch capable of blurring the background, as well as a product showcase mode, gives you full control over what the camera focuses on. Additionally, a swivel, touch screen, and tally lamp give this Sony vlogging camera an even more user-friendly feel to content creators.
Filmmaking focused
Focus breathing compensation is an added feature that works with Sony lenses to eliminate the breathing effect of focusing at different distances. You can also import your own LUT (LookUp Table) to get a full preview brightness and colour of the end result.
Share instantly
Seamlessly pair your smartphone with the Sony ZV-E1 Vlog Camera using the app to transfer high-quality video to your phone. Plus, the camera can be quickly made ready for streaming without the need for extra software or a capture card.
Sony FE 28-60mm f4-5.6 Lens
The Sony FE 28-60mm f4-5.6 is a compact pancake lens suited for the hybrid shooter. With a diverse focal length, this zoom lens is ideal for anyone looking to venture into full-frame mirrorless photography and video creation. It features fast and silent autofocus, perfect for producing video content and sharp stills. A 7-blade diaphragm helps to produce well-rounded bokeh in both stills and video, giving you a very professional look and feel to your creations.
Sony ZV-E1 With 28-60 Key features
- Compact and lightweight
- 4K60p
- 12.2MP
- 5-Axis and digital stabilisation
- Large battery capacity
- AI-based AF
- Focus breathing compensation
- Content creator features
- Lightweight and compact pancake lens
- Sony ZV-E1 Mirrorless Camera (White)
- Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
- Shoulder Strap
- Wind Screen
- Wind Screen Adapter
- Body Cap
- Accessory Shoe Cap
- Sony FE 28-60mm f/45.6 Lens
- Sony ALC-F405S 40.5mm Front Lens Cap
- Sony ALC-R1EM Rear Lens Cap
| Lens Mount | Sony E |
| Sensor Resolution | Effective: 12.9 Megapixel (4240 x 2832) |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Image Stabilization | Digital, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | 1/8000 to 30 Second 1/8000 to 1 Second in Movie Mode |
| ISO Sensitivity | Photo 80 to 102,400 (Extended: 80 to 409,600) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Metering Range | 3 to 20 EV |
| Image Sizes | 3:2 12 MP (4240 x 2832) 5.1 MP (2768 x 1848) 3 MP (2128 x 1416) |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 10-Bit |
| Internal Recording Modes | RawXAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 50/59.94 fps [45 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.98 fps [30 to 100 Mb/s] RawXAVC HS 4:2:2 10-Bit 3840 x 2160 at 50/59.94 fps [100 to 200 Mb/s] 3840 x 2160 at 23.98 fps [50 to 100 Mb/s] RawXAVC S 4:2:2 8-Bit UHD 4K (3840 x 2160) at 50/59.94 fps [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 25/29.97 fps [140 Mb/s] UHD 4K (3840 x 2160) at 23.98 fps [100 Mb/s] RawXAVC S 8-Bit 1920 x 1080p at 100/120 fps [60 to 100 Mb/s] 1920 x 1080p at 50/59.94 fps [25 to 50 Mb/s] 1920 x 1080p at 25/29.97 fps [16 to 50 Mb/s] 1920 x 1080p at 23.98 fps [50 Mb/s] RawXAVC S 10-Bit 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] RawXAVC S-I 10-Bit 3840 x 2160 at 59.94 fps [600 Mb/s] 3840 x 2160 at 50 fps [500 Mb/s] 3840 x 2160 at 29.97 fps [300 Mb/s] 3840 x 2160 at 25 fps [250 Mb/s] 3840 x 2160 at 23.98 fps [50 Mb/s] 1920 x 1080p at 59.94 fps [222 Mb/s] 1920 x 1080p at 50 fps [185 Mb/s] 1920 x 1080p at 29.97 fps [111 Mb/s] 1920 x 1080p at 25 fps [93 Mb/s] 1920 x 1080p at 23.98 fps [89 Mb/s] |
| External Recording Modes | None |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | None |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 x USB-C Input |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x Sony Multi/Micro-USB Control |
| Wireless | Wi-Fi, Bluetooth |
| Mobile App Compatible | Yes *As of March, 2023: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.0″ |
| Resolution | 1,036,800 Dot |
| Display Type | Articulating Touchscreen LCD |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Direct Manual Focus, Manual Focus |
| Autofocus Points | Photo Phase Detection: 759 Video Phase Detection: 627 |
| Autofocus Sensitivity | 6 to +20 EV |
| Built-In Flash/Light | No |
| External Flash Connection | Intelligent Hot Shoe |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 570 Shots) |
| Power Consumption | ≤7 W |
| Tripod Mounting Thread | 1 x 1/4″-20 Female |
| Accessory Mount | 1 x Intelligent Hot Shoe |
| Dimensions (W x H x D) | 4.8 x 2.8 x 2.1″ / 121 x 71.9 x 54.3 mm |
| Weight | 14.1 oz / 399 g (Body Only) 1.1 lb / 483 g (With Battery, Recording Media) |
| Package Weight | 1.535 lb |
| Box Dimensions (LxWxH) | 5.9 x 5.4 x 4.8″ |
Sony FE 28-60mm F/4-5.6 Lens Specs
| Focal Length | 28 to 60mm |
| Maximum Aperture | f/4 to 5.6 |
| Minimum Aperture | f/22 to 32 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame |
| Angle of View | 75° to 40° |
| Minimum Focus Distance | 11.8″ / 30 cm |
| Maximum Magnification | 0.16x |
| Optical Design | 8 Elements in 7 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 40.5 mm (Front) |
| Dimensions (ø x L) | 2.6 x 1.8″ / 66.6 x 45 mm |
| Length at Maximum Extension | 2.73″ / 69.3 mm |
| Weight | 5.9 oz / 167 g |

Related products
Nikon D780 Body Full Frame 4K UHD
Sony a7 III Camera With 28-70 mm f/3.5-5.6 Lens
Sony a6400 With E 18-135mm f/3.5-5.6 OSS Lens
£985 £820.83 ex VAT
