











Sony ZV-E1 With 28-60 Lens
In stock
£2,599 Original price was: £2,599.£1,980Current price is: £1,980. £1,650 ex VAT
1 Year Warranty
FREE UK DELIVERY
Brand New Stock
Share:
Recommended Products & Accessories, Frequently Bought Together
Add 3 accessories and get £15 off at the checkout page

Sony ZV-E1 With 28-60 Lens
The combination of the Sony ZV-E1 Full Frame Mirrorless Vlog Camera and Sony FE 28-60mm f4-5.6 Lens provides a great amount of versatility for video creation and high-quality photography. The Sony ZV-E1 is a compact camera at 399g with a full-frame 12MP sensor. It’s capable of 4k 60p recording, has an advanced autofocus system, and can capture professional-level audio when paired with an ECM digital microphone. Record with unique Cinematic Vlog settings and ergonomic AI features to give you stable video with a cinematic look, able to utilise the full focal range of the 28-60mm lens.
In case you’re interested in more Sony ZV-E1 kits, please check here Sony ZV-E1 Kits
Cinematic slow-motion
The Sony ZV-E1 Full Frame Mirrorless Vlog Camera is capable of both 4K 60p image quality, even in low light, and cinematic 4K 120p video in slow-motion with just a free firmware update.
AI-based autofocus
Advanced autofocus makes the Sony ZV-E1 an ideal full-frame vlogging camera, with the ability to detect human eyes, pets, and multiple objects. This will be perfect for product reviews and studio setups while auto-framing and framing stabilisation even make it suited to vlogging on the go.
For content creators
A bokeh switch capable of blurring the background, as well as a product showcase mode, gives you full control over what the camera focuses on. Additionally, a swivel, touch screen, and tally lamp give this Sony vlogging camera an even more user-friendly feel to content creators.
Filmmaking focused
Focus breathing compensation is an added feature that works with Sony lenses to eliminate the breathing effect of focusing at different distances. You can also import your own LUT (LookUp Table) to get a full preview brightness and colour of the end result.
Share instantly
Seamlessly pair your smartphone with the Sony ZV-E1 Vlog Camera using the app to transfer high-quality video to your phone. Plus, the camera can be quickly made ready for streaming without the need for extra software or a capture card.
Sony FE 28-60mm f4-5.6 Lens
The Sony FE 28-60mm f4-5.6 is a compact pancake lens suited for the hybrid shooter. With a diverse focal length, this zoom lens is ideal for anyone looking to venture into full-frame mirrorless photography and video creation. It features fast and silent autofocus, perfect for producing video content and sharp stills. A 7-blade diaphragm helps to produce well-rounded bokeh in both stills and video, giving you a very professional look and feel to your creations.
Sony ZV-E1 With 28-60 Key features
- Compact and lightweight
- 4K60p
- 12.2MP
- 5-Axis and digital stabilisation
- Large battery capacity
- AI-based AF
- Focus breathing compensation
- Content creator features
- Lightweight and compact pancake lens
- Sony ZV-E1 Mirrorless Camera
- Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
- Shoulder Strap
- Wind Screen
- Wind Screen Adapter
- Body Cap
- Accessory Shoe Cap
- Sony FE 28-60mm f/45.6 Lens
- Sony ALC-F405S 40.5mm Front Lens Cap
- Sony ALC-R1EM Rear Lens Cap
Lens Mount | Sony E |
Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Digital (Video Only) |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 in Auto Mode (Extended: 50 to 51,200) Video 100 to 32,000 |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 11 fps at 24.2 MP for up to 116 Frames (JPEG) / 46 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Image Sizes | 1:1 Raw 4000 x 4000 3:2 Raw 6000 x 4000 4:3 Raw 5328 x 4000 16:9 Raw 6000 x 3376 1:1 JPEG 4000 x 4000 2832 x 2832 2000 x 2000 3:2 JPEG 6000 x 4000 4240 x 2832 3008 x 2000 4:3 JPEG 5328 x 4000 3776 x 2832 2656 x 2000 16:9 JPEG 6000 x 3376 4240 x 2400 3008 x 1688 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 24.00/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s] |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) up to 29.97 fps |
Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | XAVC S: 2-Channel LPCM Audio |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) |
Wireless | Wi-Fi, Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0″ |
Resolution | 921,600 Dot |
Display Type | Articulating Touchscreen LCD |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 425 Contrast Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
Built-In Flash/Light | No |
Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Intelligent Hot Shoe |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery Type | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 440 Shots) |
Power Consumption | <2 W |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Dimensions (W x H x D) | 4.5 x 2.5 x 1.8″ / 115.2 x 64.2 x 44.8 mm |
Weight | 12.1 oz / 343 g (With Battery, Recording Media) |


Related products
Sony a6400 With E 18-135mm f/3.5-5.6 OSS Lens
£1,043 £869.17 ex VAT
Canon R5 Body Mirrorless Camera
£2,528 – £2,636Canon EOS RP With RF 24-105 4-7.1 IS STM Lens And Adapter
£1,117 £930.83 ex VAT