Canon EOS C70 Camera – RF-mount Cinema EOS System
£4,699 Original price was: £4,699.£2,727Current price is: £2,727. £2,272.50 ex VAT
Awaiting Stock
In stock – Order NOW
1 Year Warranty
FREE UK DELIVERY
Brand New Stock
Share:
£4,699 Original price was: £4,699.£2,727Current price is: £2,727. £2,272.50 ex VAT
Canon EOS C70 Cinema Camera
Meet the new RF mount 4K Cinema camera – new mount, new design, new creative opportunities
In case you’re interested in another recent Canon RF Lenses, check out the RF Lenses
The exciting Canon EOS C70 features a new newly developed 4K Super 35mm sensor and DIGIC DV7 image processor. Fully packed with incredible features, the Canon C70 delivers a high-resolution image with 16+ stops of Dynamic Range. Multiple recording formats. Dual UHS-II SD card slots enable simultaneous or relay recording.
The RF Mount. The future of imaging
The large diameter RF mount with its short back focus and 12-pin communication delivers a balance of optical and electronic innovation plus scintillating AF speed from Canon’s range of RF lenses.
Versatile. Flexible. Reliable. Your new workhorse
The Canon EOS C70 uses design cues from other RF mount cameras from Canon, with additional controls, environmental protection and a convenient size to fit your production rig.
Dynamically different: the 4K Super 35mm sensor
Equipped with a newly developed 4K Super 35mm sensor and DIGIC DV7 image processor, the Canon C70 delivers a high-resolution image with 16+ stops of Dynamic Range.
Multiple recording formats
Dual UHS-II SD card slots enable simultaneous or relay recording. XF-AVC supports ALL-I and Long-GOP, while MP4 recording offers further flexibility.
Pioneering autofocus technology
The Canon EOS C70 features the renowned Dual Pixel CMOS AF (DPAF). Filmmakers can now benefit from accurate and reliable autofocus with subject tracking and face detection.
Professional and practical support functions
Keep your workflow smooth when shooting with the Canon C70 thanks to useful features such as Direct Touch Control, Auto ISO, Vertical shooting, as well as electronic Image Stabilizer.
Professional I/O Interface
Stay in control with customisable buttons, pro terminals, plus sophisticated audio controls and recording.
Canon C70 Key Features:
- А роwеrful 4К Ѕuреr 35mm DGО Ѕеnѕоr
- Ніgh Dуnаmіс Rаngе wіth 16+ ѕtорѕ
- Іntеllіgеnt DІGІС DV 7 Рrосеѕѕоr
- Ѕuреr-hіgh frаmе rаtе rесоrdіng uр tо 4К 120fрѕ
- Саnоn’ѕ fіrѕt RF mоunt сіnеmа ЕОЅ саmеrа
- А Duаl ЅD саrd ѕуѕtеm fоr ѕіmultаnеоuѕ rесоrdіng
- Аlѕо саtеrѕ tо rесоrdіng іn multірlе fоrmаtѕ
- Аn іmрrоvеd Duаl-Ріхеl СМОЅ АF
- іТR АF Х (Іntеllіgеnt trасkіng & rесоgnіtіоn)
- Рrоfеѕѕіоnаl аnd vеrѕаtіlе І/О tеrmіnаlѕ
- 4К ХF-АVС (4:2:2 10-bіt) rесоrdіng uр tо 410Мbрѕ
- Ѕuрроrtѕ АLL-І аnd Lоng GОР fоrmаtѕ
- 4К МР4 (4:2:2 10-bіt) rесоrdіng uр tо 225Мbрѕ
- Ѕuрроrtѕ Lоng GОР fоrmаt аnd НЕVС
- Рrе-Rес./Ѕіmultаnеоuѕ Rес./Rеlау Rес./Міхеd Соdес Rесоrdіng
- НDR rесоrdіng ѕuрроrt іn bоth ЅМРТЕ ЅТ 2084 аnd ІТU-R ВТ.2100 (РQ/НLG)
- Іntuіtіvе Тоuсhѕсrееn Ореrаtіоn
- Ѕіtѕ іn bеtwееn Саnоn’ѕ С100 МК ІІ аnd С300 саmеrаѕ
- Соmраtіblе wіth ѕераrаtеlу ѕоld ЕF-ЕОЅ R 0.71х mоunt аdарtеr
- Canon EOS C70 Cinema Camera (RF Lens Mount)
- Handle Unit
- SS-1200 Shoulder Strap
- CG-A20 Battery Charger
- Canon CA-CP200L Compact AC Power Adapter
- AC Power Cable
- Canon BP-A30 Battery Pack for EOS C300 Mark II, C200, and C200B
- Microphone Holder Unit
- Show Adapter Base/Knob/Screw (M4)
- Measuring Hook
- Body Cap
-
4K/120fps
Super 35mm CMOS sensor with low noise
-
Dual Gain Output
16+ stops of dynamic range
-
RF Mount
Enhanced imaging system platform
-
4K (4:2:2 10-bit)
Up to 410Mbps internal recording, supporting ALL-I and Long GOP formats
-
MP4 (4:2:2 10-bit)
Up to 225Mbps internal recording, supporting Long GOP format and HVEC
-
Dual SD Card Slots
Pre-Rec. / Simultaneous Rec. / Relay Rec. / Mixed Codec Recording
| Sensor Size | 26.2 x 13.8 mm (Super35) |
| Sensor Type | CMOS |
| Sensor Resolution | Actual: 9.6 Megapixel (4206 x 2280) Effective: 8.85 Megapixel (4096 x 2160) |
| Sensor Windowing | 2K (2048 x 1080) in 16:9 When Recording in Super 16 |
| Pixel Pitch | 6.4 µm |
| Color Filter | Bayer |
| Shutter Type | Rolling Shutter |
| ISO | 100 to 102,400 |
| Gain | -6 to 54 dB (Native) -2 to 54 dB (Expanded) |
| Advertised Dynamic Range | 16 Stops |
| Lens Mount | Canon RF |
| Lens Communication | Yes |
| Shutter Speed | 1/12 to 1/2000 sec (In 60p Mode) 1/15 to 1/2000 sec (In 50p Mode) |
| Shutter Angle | 11 to 360° |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64), 8 Stop (1/256), 10 Stop (1/1024) ND Filters |
| Built-In Microphone Type | Stereo Mono |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
| Variable Frame Rates | DCI 4K: 12 Up to 120 fps DCI 2K (Windowed): 12 Up to 180 fps |
| Recording Modes | XF-AVC 4:2:2 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/60 fps (24 to 410 Mb/s) 4096 x 2160i at 50/59.94 fps (24 to 410 Mb/s) 3840 x 2160p at 23.98/24/25/29.97/50/60 fps (24 to 410 Mb/s) 3840 x 2160i at 50/59.94 fps (24 to 410 Mb/s) 2048 x 1080p at 23.98/24/25/29.97/50/60 fps (24 to 410 Mb/s) 2048 x 1080i at 50/59.94 fps (24 to 410 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/60 fps (24 to 410 Mb/s) 1920 x 1080i at 50/59.94 fps (24 to 410 Mb/s) 1280 x 720p at 23.98/24/25/29.97/30/50/59.94 fps (24 to 410 Mb/s) 1280 x 720i at 50/59.94 fps (24 to 410 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p at 119.88/120 fps 3840 x 2160p at 119.88/120 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit: 2048 x 1080p at 179.82/180 fps 1920 x 1080p at 179.82/180 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit: 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps (24 to 35 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (24 to 35 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (135 to 225 Mb/s) 3840 x 2160p at 50/59.94 fps (135 to 225 Mb/s) 2840 x 1080p at 23.98/24/25/29.97/50/59.94 fps (50 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (50 Mb/s) 1280 x 720p at 50/59.94 fps (12 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (100 to 170 Mb/s) 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps (100 to 170 Mb/s) 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1280 x 720p at 50/59.94 fps (9 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p at 119.88/120 fps 3840 x 2160p at 119.88/120 fps 2048 x 1080p at 179.82/180 fps 1920 x 1080p at 179.82/180 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (150 Mb/s) 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps (150 Mb/s) 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1280 x 720p at 50/59.94 fps (8 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit: 4096 x 2160p at 119.88/120 fps 3840 x 2160p at 119.88/120 fps 2048 x 1080p at 179.82/180 fps 1920 x 1080p at 179.82/180 fps |
| Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Wide DR |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
| Still Image Support | JPEG |
| Video Output | 4:2:2 10-Bit via HDMI: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps 1280 x 720p at 23.98/24/25/29.97/50/59.94 fps |
| Video Connectors | 1 x HDMI Output |
| Audio Connectors | 2 x Mini XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm Stereo Input 1 x 1/8″ / 3.5 mm Stereo Headphone Output |
| Other I/O | 1 x USB Type-C Control, Video Input/Output 1 x BNC Timecode Input/Output 1 x 2.5 mm LANC Control |
| Display Type | Articulating Touchscreen LCD |
| Size | 3.5″ |
| Resolution | 2,760,000 Dot |
| EVF | Optional, Not Included |
| Battery Type | Canon BP-A Series |
| Power Connectors | 1 x Barrel (11.5 to 20 VDC) Input |
| Operating Temperature | 32 to 104°F / 0 to 40°C (Recommended) |
| Operating Humidity | 85% (Recommended) |
| Tripod Mounting Thread | 1/4″-20 Female (Bottom) 1/4″-20 Female (Side) |
| Dimensions | 6.3 x 5.1 x 4.6″ / 160 x 130 x 116 mm |
| Weight | 2.58 lb / 1.17 kg |

